Main Products
We produce gas generator sets, diesel generator sets
and related spare parts.
Genset Types
Open Type / Silent Type / Containerized Type
Trailer Type / CHP Unit etc
OEM Service
Meet customers' special needs.
Place of Origin: | Shandong, China |
Brand Name: | Green Power |
Model Number: | QC |
Price: | $3,500.00 - $9,900.00/sets |
---|---|
Packaging Details: | Packed in standard seaworthy packing such as plywood case. |
Supply Ability: | 100 Set/Sets per Month |
Rated Voltage: | 400/230V | Rated Current: | 18-1800A |
---|---|---|---|
Speed: | 1500/1800rpm | Frequency: | 50/60HZ |
Cooling Method: | Water Cooling | Generator Type: | CHP, Open Type, Silent Type, Containerized Type Etc |
Gas Fuel: | Biogas, Natural Gas, CNG, LNG, LPG Etc | Engine Brand: | Steyr, Deutz, Perkins, Lovol, Mtu Etc |
Alternator Brand: | Stamford, Marathon, Leroy-Somer, Stamford Etc | Control System: | Smartgen, Deepsea, Deif Etc |
OEM Service: | OEM/ODM Service Offered | Certificate: | ISO9001, CE |
Port: | Qingdao Port Or Other China Ports |
Main Products
We produce gas generator sets, diesel generator sets
and related spare parts.
Genset Types
Open Type / Silent Type / Containerized Type
Trailer Type / CHP Unit etc
OEM Service
Meet customers' special needs.
Gas Fuels
Biogas, natural gas, LPG, coal mine gas, oil associated gas, landfill etc.
Application Fields
Industries, energy, railways, telecommunications, navigation, chemical industry, mining, water conservancy, construction, islands, farming and other fields.
Engine Brand Parter
Steyr / DEUTZ / Cummins / ISUZU / MITSUBISHI / Perkins / Lovol / MTU / Volvo / DOOSAN etc optional
Alternator Brand Parter
Stamford / Marathon / Leroy-Somer / Stamford Copy etc;
Brushless Alternator
Control System Parter
Smartgen / Deepsea / ComAp / DEIF etc optional
* High power and maximum efficiency
* Low operating costs as a result of low levels of lubricant and fuel consumption as well as extended service intervals
* Low emissions due to state-of-the-art combustion technology
* Low space requirement due to compact design
* Reliable in use thanks to field-tested technology
* Long service life resulting from application-specific design
Air Inlet | * Mounted air filter | ||||
Gas/Ignition System | * Air/Fuel mixer; automatic adjustment according to fuel gas characteristics * Individual cylinder ignition coils mounted direct to the spark plugs | ||||
Lubrication System | * Wet sump with filler and dipstick * Spin-on oil filter | ||||
Cooling System | * Thermostatically-controlled system with gear-drivencirculation pump and belt-driven pusher fan * Mounted radiator and piping * Guard for fan and rev parts | ||||
Electrical Equipment | * 12/24 volt electric starter motors * Ecu control system * Battery base and power switch * Battery charger | ||||
Exhaust System | * Exhaust hose * Silencer (for industrial) | ||||
Alternator | * Automatic voltage regulator (AVR) | ||||
Control System | * DSE7220 control system * Air circuit breaker (MCCB) | ||||
Mountings | * Shock absorber * Manual Oil pump (For an oil change) | ||||
Literature | * User Handbook |
GENSET | ||||||
Genset Type | Open Type / Silent Type / Containerized Type / Trailer Type / CHP Unit etc | |||||
Rated Power | 8KW - 1500KW | |||||
Rated Voltage | 400 / 230V | |||||
Output Type | AC Three Phase | |||||
Speed | 1500 / 1800rpm | |||||
Frequency | 50 / 60HZ | |||||
Fuel Consumption | ≤0.3m3/KW.h | |||||
Noise Level | 65 - 100 (db) | |||||
Gas Fuels | Biogas, natural gas, LPG, coal mine gas, oil associated gas, landfill etc | |||||
Optional Devices | CHP device, soundproof cabinet, automatic grid parallel connection device, emergency cooling system etc |
ENGINE | ||||||
Engine Brand | Steyr / DEUTZ / Cummins / ISUZU / MITSUBISHI / Perkins / Lovol / MTU / Volvo / DOOSAN etc optional | |||||
Cooling System | Water Cooled | |||||
Speed Governor | Electronic |
ALTERNATOR | ||||||
Alternator Brand | Stamford / Marathon / Leroy-Somer / Stamford Copy etc; Brushless Alternator | |||||
Exciter Type | Self- excitation, Brushless with AVR | |||||
Insulation Class | H | |||||
Protection Grade | IP21 / 22 / 23 optional |
CONTROL SYSTEM | ||||||
Modules Brand | Smartgen / Deepsea / ComAp / DEIF etc optional |
PACKING & DELIVERY | ||||||
Packing | Packed in standard seaworthy packing such as plywood case. | |||||
Delivery | Within 25 days after payment received. |
PAYMENT & WARRANTY | ||||||
Payment Terms | * 30% deposit (T/T), balance (70%) to be paid before shipment (for bulk cargo) * 30% deposit (T/T), balance (70%) to be paid after receipt of the B/L copy (for container order) * L/C at sight (for container order) | |||||
Warranty | * 1500 running hours / 1 year * During the guarantee period, we freely supply quick-wear parts for the possible problems except for the incorrect operation. * After expiration, we supply cost reasonable spare parts for genset maintenance. |
CUSTOMER SERVICE | ||||||
Pre-sale Service | Recommend proper genset; Tech support; Special equipping design. | |||||
In-sale Service | Application tech support; Installation test; Quality control. | |||||
After-sale Service | Tech training; Maintenance; Operator Training. | |||||
Lifetime Service | Maintenance service; Tech consultancy; Components Supply. |
Contact Person: MANSON WANG
Tel: 18913214422